| Fund name | Strategy | Return target p.a. | Volatility target p.a. |
| Eliksir | European Fund of Hedge Funds | 5-6%p.a. | 3-5%p.a. |
| 3C Alpha | European long/short equity | 10-12%p.a. | 5-7%p.a. |
| 3C Edge | Nordic long/short equity | 10-12%p.a. | 5-7%p.a. |
| Danske Kontra | Short-only equities | positive in declining equity markets | equity market |
| Danske Neutral | Enhanced Money Market | Euribor +1%p.a. | 1-3%p.a. |
| Danske Omega | Enhanced Money Market | Euribor +2%p.a. | 1-5%p.a. |
| Danske Vipu | Leveraged long-only equities | more than equity markets | more than equity market |
| All of the abovementioned products are administered by Sampo Fund Management Ltd. | |||
Please, contact me